

My timetable
Leicester Tier 4 29/11
BG65ti - White, Red
BG65 - White
BG80 - Yellow, White
BG80p - White, Orange
BG66ult - White
Exbolt 68 - White
Exbolt 65 - Purple
Exbolt 63 - Black
| String | Gauge (mm) | Durability | Repulsion/ Speed | Control/ Touch | Expertise |
|---|---|---|---|---|---|
| BG65/BG65ti | 0.70 | 4 | 2 | 3 | durability |
| Exbolt 68 | 0.68 | 4 | 2-3 | 3 | Durability |
| BG80 | 0.68 | 3 | 3 | 4 | all round |
| BG80p | 0.68 | 3 | 4 | 3 | all round |
| Nanogy 95 | 0.69 | 3 | 4 | 4 | feel/power |
| Exbolt 65 | 0.65 | 2 | 4 | 3 | fast/explosive |
| BG66ult | 0.65 | 2 | 5 | 4 | feel/power |
| Exbolt 63 | 0.63 | 1 | 5 | 2-3 | fast/explosive |
Number of Rackets Completed
| Year | Rackets Strung |
|---|---|
| 2025 | 675 |
